Contact Us with any questions on pricing and packages.
Custom plan --- Built to suit your needs, your:
Benefit from an established coaching company
Local presence, not just “buying off the internet”
At least one in person meeting
Option to upgrade to next level at any time
| Coaching Level | Level 1 | Level 2 | Level 3 | |
|---|---|---|---|---|
| Startup | Evaluation of past training plans and race results | X | X | X |
| Develop future goals specific to the individual athlete | X | X | ||
| Training Peaks | Account Level | Basic | Basic | Basic |
| Communication | Unlimited e-mail (client initiated) | X | X | |
| 30 min weekly phone call | X | X | ||
| Plans | Sent in one document | X | X | X |
| Coach will adjust for unforseen events | X | X | ||
| Coach will adjust weekly, if required | X | |||
| Workouts |
Programs are Structured to the individual
athlete to include the following:
| X | X | X |
| Additional workout specific details or comments tailored to the athlete | X | X | ||
| Races | “A” race taper plan General race day plan | X | X | X |
| "A" race - general race day pacing and nutrition plan | X | X | ||
| 1-on-1 |
Monthly in-person 1-2 hour consultation with feedback and future direction (limited to athletes residing within 30 miles of Coach) | X |
Please contact us for package pricing